Movie Club Analytics¶
This section is the staging area for later dynamic visual work. For now it exposes the canonical derived summaries produced from the movie-club export.
Movies
96
Rounds
4
Categories
12
Avg rating
7.65
Avg runtime
118 min
Derived data assets¶
assets/data/movieclub.jsonassets/data/movieclub_summary.json
These files are intended as the stable source for later experiments with charting libraries.
Top rated picks¶
| Movie | Rating | Round | Category |
|---|---|---|---|
| 12 Angry Men | 9.0 | 3 | Adaptation |
| The Good, the Bad and the Ugly | 8.8 | 1 | Before You Were Born |
| Interstellar | 8.7 | 3 | IMDB Top 250 I Haven't Seen |
| City of God | 8.6 | 1 | Core Movie (Childhood/Significant) |
| Spirited Away | 8.6 | 4 | Animated |
| Star Wars - Episode IV - A New Hope | 8.6 | 3 | IMDB Top 250 I Haven't Seen |
| The Silence of the Lambs | 8.6 | 3 | IMDB Top 250 I Haven't Seen |
| American History X | 8.5 | 3 | IMDB Top 250 I Haven't Seen |
| Psycho 1960 | 8.5 | 2 | Director / Actor Spotlight |
| The Departed | 8.5 | 2 | Director / Actor Spotlight |
Longest movies¶
| Movie | Runtime | Director |
|---|---|---|
| Andrei Rublev | 189 min | Andrei Tarkovsky |
| Barry Lyndon | 185 min | Stanley Kubrick |
| Oppenheimer | 180 min | Christopher Nolan |
| The Good, the Bad and the Ugly | 178 min | Sergio Leone |
| Yi Yi - A One and a Two | 173 min | Edward Yang |
| Heat | 170 min | Michael Mann |
| Interstellar | 169 min | Christopher Nolan |
| Kagemusha | 162 min | Akira Kurosawa |
| Amadeus | 160 min | Milos Forman |
| There Will Be Blood | 158 min | Paul Thomas Anderson |
Most common genres¶
| Genre | Count |
|---|---|
| Drama | 63 |
| Adventure | 25 |
| Comedy | 24 |
| Crime | 20 |
| Action | 19 |
| Sci-Fi | 14 |
| Thriller | 13 |
| Mystery | 12 |
| Fantasy | 11 |
| Animation | 10 |
| Horror | 10 |
| Biography | 8 |
Picks by member¶
| Member | Picks |
|---|---|
| Al | 12 |
| Ben | 12 |
| Derek | 12 |
| Ivan | 12 |
| Michael | 12 |
| Roth | 12 |
| Stephen | 12 |
| Will | 12 |